“Select” Remodeler Insurance Quick Indication:
We proudly represent dozens of Insurance Carriers that insure Remodeling Contractors in Florida, so we offer terrific Programs for Remodeling under $ 500,000 in Sales.
This form was created to offer very competitive “ballpark” Indications of Your new Insurance costs. Prices are approximate, subject to qualification and can be higher-or lower depending on any applicable surcharges or credits.
This is based on our Select Remodelers* where sales are under $ 500,000, and in business or experienced for 3 years with favorable claims experience. All * items can be defined by clicking on our Contractor Definition Page
Use this as a guide for main street Select Remodelers. Considering we have dozens of Insurance Carriers, we\’d prefer to rate Contractors doing New Construction or higher volume ourselves as it results in lower pricing for You!
Remodeling Insurance “Punch out Indication” Rating Factors:
Other options may exist. Please contact us for more information.
| Option 1: | $ 0 | per year with A Rated National Insurance Company |
| Includes: Blanket Additional Insured, Blanket Waiver of Subrogation, Hired & Non Owned Auto, Contractual Liability, per Project Aggregate, Per Location Aggregate, and Coverage Extensions Included. Note: New Residential Building prohibited. | ||
| Option 2: | $ 0 | per year with A Rated Regional Insurance Company |
| Includes: Hired & Non Owned Auto Liability, Contractual Liability, and New construction is allowed including multi-family. | ||
| Option 3: | $ 0 | per year with A Rated National Insurance Company |
| Includes: Blanket Additional Insured, Contractual Liability, New Construction coverage available. Indication does NOT include new Multi Family Construction. | ||
| Option 4: | $ 0 | per year with an A Rated Rregional Insurance Company. |
| Includes: Blanket Additional Insured included and Contractual Liability included. This Program is not designed for New Construction of Residential or Commercial. At least 75% of work must be in Florida and some states are excluded. No coverage for Automobile Liability included. $ 500,000 maximum Sales. $ 825.00 Minimum Premium | ||
Coverage assumptions (if available) assumed based on the standard limits of:
| General Aggregate Liability: | $ 2,000,000 |
| Per Occurrence Liability : | $ 1,000,000 |
| Personal & Advertising Liability: | $ 1,000,000 |
| Products & Completed Operations: | $ 1,000,000 |
| Tenant Fire Legal Liability: | $ 100,000 |
| Medical Payment Expense: | $ 5,000 |
| Hired & Non Owned Auto: | $ 1,000,000 |
Feel free to discuss definitions of all coverage and rating terms. Also you can refer to our
Construction Insurance Definitions Page for some clarification.
Call us or Send info to qualify pricing by clicking: CONTACT US FORM .


